Awards & Age Categories
On the 10K and 21K courses, awards are given in age categories as well as the general category. The category rules and birth-year ranges are below.
Category Rules
- Age groups are assigned by year of birth, not by full date of birth.
- There are no age categories in the 3.5K races.
- Runners who win an award in the general category cannot also win in an age category.
- If, as of 30 June, the number of participants in a given age category is fewer than 3, that category may be cancelled or merged with other categories.
Age Categories
10K
| Category | Birth Year |
|---|---|
| 18-34 | 1992-2008 |
| 35-39 | 1987-1991 |
| 40-44 | 1982-1986 |
| 45-49 | 1977-1981 |
| 50-54 | 1972-1976 |
| 55-59 | 1967-1971 |
| 60+ | 1900-1966 |
21K
| Category | Birth Year |
|---|---|
| 18-34 | 1992-2008 |
| 35-39 | 1987-1991 |
| 40-44 | 1982-1986 |
| 45-49 | 1977-1981 |
| 50-54 | 1972-1976 |
| 55-59 | 1967-1971 |
| 60+ | 1900-1966 |







